Flood Zone Dispute
Have you seen your home on the latest available FEMA Flood Map?
Stop Expensive Federally Mandated Flood Insurance. The Flood Zone Report and Standard Flood Hazard Determination Form is perfect for anyone who has been notified by a lender that mandatory flood insurance is required with little or no evidence as to why.
Now you can order your own Flood Zone Research
Second Look Flood specializes in manually researched determinations- no computer automation. A flood map specialist and/or a certified floodplain manager manually research each property ensuring unmatched accuracy.
We supplement our determination with a FEMA Flood Zone Report (included) using the latest available aerial imagery as evidence. You can use this form to dispute your lender’s flood zone determination.
read morePreliminary Flood Maps
New FEMA Flood Maps
Preliminary Flood Maps provide the public an early look at a home or community’s projected risk to flood hazards.
Click on your State to see if new maps are scheduled for your area.
FEMA Zone Definitions
Special Flood Hazard Areas – High Risk | ||||||||||||||
Special Flood Hazard Areas represent the area subject to inundation by 1-percent-annual chance flood. Structures located within the SFHA have a 26-percent chance of flooding during the life of a standard 30-year mortgage. Federal floodplain management regulations and mandatory flood insurance purchase requirements apply in these zones. | ||||||||||||||
|
||||||||||||||
Coastal High Hazard Areas – High Risk | ||||||||||||||
Coastal High Hazard Areas (CHHA) represent the area subject to inundation by 1-percent-annual chance flood, extending from offshore to the inland limit of a primary front al dune along an open coast and any other area subject to high velocity wave action from storms or seismic sources. Structures located within the CHHA have a 26-percent chance of flooding during the life of a standard 30-year mortgage. Federal floodplain management regulations and mandatory purchase requirements apply in these zones. | ||||||||||||||
|
||||||||||||||
Moderate and Minimal Risk Areas | ||||||||||||||
Areas of moderate or minimal hazard are studied based upon the principal source of flood in the area. However, buildings in these zones could be flooded by severe, concentrated rainfall coupled with inadequate local drainage systems. Local stormwater drainage systems are not normally considered in a community’s flood insurance study. The failure of a local drainage system can create areas of high flood risk within these zones. Flood insurance is available in participating communities, but is not required by regulation in these zones. Nearly 25-percent of all flood claims filed are for structures located within these zones. | ||||||||||||||
|
||||||||||||||
Undetermined Risk Areas | ||||||||||||||
|
Order a Flood Zone Report and see your FEMA Flood Zone. Click here
read more